
Understanding the Expected Weights of Adult Dog Breeds
When choosing a dog or caring for a growing puppy, one of the most important things to know is howΒ large theyβre likely to get. This guide lists the expected adult weights of popular dog breedsβinformation thatβs not only helpful when selecting a pet, but also essential for planning their nutrition and care.
π‘ Why is adult weight important for feeding puppies?
Puppy food portions are typically based on your dogβs expected adult weightβnot their current weight. Thatβs because puppies grow quickly and need the right amount of energy, protein, and nutrients to support healthy development. Feeding guidelines found on most puppy food packaging will recommend portion sizes based on how big your dog will be once fully grown.
By using this table, you can estimate your dogβs target adult weight and use that figure to:
-
Choose the right type of puppy food (small, medium, large breed)
-
Follow accurate portion guidelines for each stage of growth
-
Avoid overfeeding or underfeeding during critical development phases
Whether youβre raising a toy-sized terrier or a future gentle giant, this guide will help you feed them confidently and support their growth every step of the way.
Breed | Female Weight (kg) | Male Weight (kg) |
---|---|---|
Affenpinscher | 3β4 | 3β4 |
Afghan Hound | 23β27 | 27β30 |
Airedale Terrier | 18β20 | 20β23 |
Akita | 34β50 | 45β59 |
Alaskan Malamute | 32β38 | 36β43 |
American Bulldog | 27β32 | 30β40 |
American Cocker Spaniel | 9β13 | 10β14 |
American Staffordshire Terrier | 18β25 | 25β30 |
Anatolian Shepherd | 40β55 | 50β65 |
Australian Cattle Dog | 16β20 | 17β23 |
Australian Kelpie | 11β14 | 14β20 |
Australian Shepherd | 16β25 | 25β32 |
Australian Terrier | 5β7 | 5β7 |
Basenji | 9β11 | 10β12 |
Basset Hound | 20β27 | 23β29 |
Beagle | 9β11 | 10β12 |
Bearded Collie | 18β25 | 20β27 |
Bedlington Terrier | 7β10 | 8β11 |
Belgian Malinois | 20β25 | 25β30 |
Bernese Mountain Dog | 36β48 | 38β50 |
Bichon Frise | 5β8 | 5β8 |
Bloodhound | 36β45 | 40β50 |
Border Collie | 14β20 | 16β23 |
Border Terrier | 5β7 | 6β8 |
Borzoi | 27β39 | 34β47 |
Boston Terrier | 5β11 | 6β12 |
Boxer | 25β29 | 27β32 |
Briard | 30β40 | 35β45 |
British Bulldog | 18β23 | 23β25 |
Brittany | 13β18 | 14β19 |
Bull Terrier | 20β27 | 22β30 |
Bullmastiff | 45β54 | 50β59 |
Cairn Terrier | 6β7 | 7β8 |
Cane Corso | 40β45 | 45β50 |
Cavalier King Charles Spaniel | 5β8 | 5β8 |
Chihuahua | 1.5β3 | 1.5β3 |
Chinese Crested | 4β6 | 4β6 |
Chow Chow | 20β27 | 25β32 |
Clumber Spaniel | 25β32 | 27β34 |
Cocker Spaniel | 12β15 | 13β16 |
Collie | 18β25 | 20β29 |
Corgi | 10β14 | 11β15 |
Dachshund (Standard) | 7β15 | 8β16 |
Dalmatian | 24β29 | 27β32 |
Dobermann | 32β35 | 40β45 |
Dogue de Bordeaux | 45β50 | 50β65 |
English Bulldog | 22β25 | 25β27 |
English Springer Spaniel | 18β22 | 20β25 |
French Bulldog | 8β13 | 9β14 |
German Shepherd | 22β32 | 30β40 |
Golden Retriever | 25β32 | 30β36 |
Great Dane | 45β59 | 54β90 |
Greyhound | 27β32 | 30β40 |
Irish Setter | 25β29 | 27β32 |
Irish Wolfhound | 40β60 | 50β75 |
Jack Russell Terrier | 5β7 | 6β8 |
Japanese Chin | 1.5β4 | 1.5β4 |
King Charles Spaniel | 3.6β6.4 | 3.6β6.4 |
Labrador Retriever | 25β32 | 29β36 |
Lhasa Apso | 5β7 | 6β8 |
Maltese | 3β4 | 3β4 |
Miniature Pinscher | 4β5 | 4β5 |
Miniature Schnauzer | 5β9 | 6β9 |
Newfoundland | 50β65 | 60β70 |
Papillon | 3β4.5 | 3β4.5 |
Pekingese | 3.2β6.4 | 3.2β6.4 |
Pointer | 20β30 | 25β34 |
Pomeranian | 1.4β3.2 | 1.4β3.2 |
Poodle | 2β32 | 2β32 |
Pug | 6β9 | 7β10 |
Rottweiler | 35β48 | 50β60 |
Saint Bernard | 64β81 | 64β120 |
Samoyed | 16β20 | 20β30 |
Schnauzer | 5β48 | 6β50 |
Scottish Terrier | 8β10 | 9β11 |
Shih Tzu | 4β7.5 | 4β7.5 |
Siberian Husky | 16β23 | 20β27 |
Staffordshire Bull Terrier | 11β15 | 13β17 |
Weimaraner | 25β35 | 30β40 |
West Highland White Terrier | 6β8 | 7β10 |
Whippet | 11β14 | 13β15 |
Yorkshire Terrier | 2β3.2 | 2β3.2 |
Β
For any further help and advice please contact us on 01484 246420 and why not join our social media channels and online community on Instagram,Β FacebookΒ orΒ YouTube.
With Wags and Woofs,
Laura, Dolly & Reggie